Welcome To Recreational Soccer
News
Division Eligibility
In house league age groups are often combined (subject to change, based on registration).
Year of Birth | Division in 2024 | Early Bird Rec Fee ends Mar 31 |
---|---|---|
2021 | Micro | $60 |
2020, 2019 | U5/U6 | $118 |
2018, 2017 | U7/U8 | $213 |
2016, 2015 | U9/U10 | $213 |
2014, 2013 | U11/U12 | $213 |
2012, 2011 | U13/U14 | $213 |
2010, 2009 | U15/U16 | $213 |
2008, 2007 | U17/U18 | $213 |
2006 | Adult | See Adult Page |
Division Information updated Feb 2024