Welcome To Recreational Soccer
News
Division Eligibility
In house league age groups are often combined (subject to change, based on registration).
Year of Birth | Division in 2024 | Recreation Fee |
---|---|---|
2020 | Micro | $55 per session |
2019, 2018 | U5/U6 | $110 |
2017, 2016 | U7/U8 | $199 |
2015, 2014 | U9/U10 | $199 |
2013, 2012 | U11/U12 | $199 |
2011, 2010 | U13/U14 | $199 |
2009 to 2007 | U15/U16/U17 | $199 |
2007, 2006 | U17/U18 | $199 |
2005 | Adult | See Adult Page |
Division Information updated Feb 2024